# Sky Medical Pricing

> Cash-pay visit pricing for Sky Medical telemedicine and Utah home visits.

## Core Facts

- Payment model: Cash-pay. Sky Medical does not bill insurance.
- Canonical URL: https://skymedicalcare.com/pricing/

## Telemedicine

- Telemedicine visit: $80
- Area served: Utah. Established patients first seen in Utah may sometimes be seen in nearby states when legally and clinically appropriate.

## Home Visits

- Home visit: priced by rounded driving distance.
- Price method: Driving distance from Eagle Mountain, Utah. Miles are rounded to the nearest whole mile.
- Reference point: Eagle Mountain, Utah (40.34137, -112.108602)
- Distance source: OSRM driving distance; US Census Gazetteer 2023

## Home Visit Tiers

| Rounded driving miles | Price |
| --- | ---: |
| 0-10 | $120 |
| 11-20 | $140 |
| 21-30 | $160 |
| 31-40 | $180 |
| 41-60 | $200 |
| 61-80 | $220 |
| 81-100 | $240 |

## City Home Visit Pricing

| City | Rounded driving miles | Price | URL |
| --- | ---: | ---: | --- |
| Alpine, UT | 24 | $160 | https://skymedicalcare.com/pricing/alpine/ |
| American Fork, UT | 19 | $140 | https://skymedicalcare.com/pricing/american-fork/ |
| Bluffdale, UT | 18 | $140 | https://skymedicalcare.com/pricing/bluffdale/ |
| Bountiful, UT | 51 | $200 | https://skymedicalcare.com/pricing/bountiful/ |
| Brigham City, UT | 97 | $240 | https://skymedicalcare.com/pricing/brigham-city/ |
| Cedar Hills, UT | 25 | $160 | https://skymedicalcare.com/pricing/cedar-hills/ |
| Centerville, UT | 53 | $200 | https://skymedicalcare.com/pricing/centerville/ |
| Clearfield, UT | 69 | $220 | https://skymedicalcare.com/pricing/clearfield/ |
| Clinton, UT | 72 | $220 | https://skymedicalcare.com/pricing/clinton/ |
| Cottonwood Heights, UT | 37 | $180 | https://skymedicalcare.com/pricing/cottonwood-heights/ |
| Draper, UT | 22 | $160 | https://skymedicalcare.com/pricing/draper/ |
| Eagle Mountain, UT | 10 | $120 | https://skymedicalcare.com/pricing/eagle-mountain/ |
| Farmington, UT | 58 | $200 | https://skymedicalcare.com/pricing/farmington/ |
| Grantsville, UT | 49 | $200 | https://skymedicalcare.com/pricing/grantsville/ |
| Heber, UT | 63 | $220 | https://skymedicalcare.com/pricing/heber/ |
| Herriman, UT | 21 | $160 | https://skymedicalcare.com/pricing/herriman/ |
| Highland, UT | 21 | $160 | https://skymedicalcare.com/pricing/highland/ |
| Holladay, UT | 38 | $180 | https://skymedicalcare.com/pricing/holladay/ |
| Kaysville, UT | 62 | $220 | https://skymedicalcare.com/pricing/kaysville/ |
| Layton, UT | 65 | $220 | https://skymedicalcare.com/pricing/layton/ |
| Lehi, UT | 16 | $140 | https://skymedicalcare.com/pricing/lehi/ |
| Lindon, UT | 24 | $160 | https://skymedicalcare.com/pricing/lindon/ |
| Mapleton, UT | 43 | $200 | https://skymedicalcare.com/pricing/mapleton/ |
| Midvale, UT | 31 | $180 | https://skymedicalcare.com/pricing/midvale/ |
| Millcreek, UT | 39 | $180 | https://skymedicalcare.com/pricing/millcreek/ |
| Murray, UT | 34 | $180 | https://skymedicalcare.com/pricing/murray/ |
| North Ogden, UT | 86 | $240 | https://skymedicalcare.com/pricing/north-ogden/ |
| North Salt Lake, UT | 47 | $200 | https://skymedicalcare.com/pricing/north-salt-lake/ |
| Ogden, UT | 77 | $220 | https://skymedicalcare.com/pricing/ogden/ |
| Orem, UT | 27 | $160 | https://skymedicalcare.com/pricing/orem/ |
| Payson, UT | 47 | $200 | https://skymedicalcare.com/pricing/payson/ |
| Pleasant Grove, UT | 23 | $160 | https://skymedicalcare.com/pricing/pleasant-grove/ |
| Pleasant View, UT | 85 | $240 | https://skymedicalcare.com/pricing/pleasant-view/ |
| Provo, UT | 34 | $180 | https://skymedicalcare.com/pricing/provo/ |
| Riverton, UT | 22 | $160 | https://skymedicalcare.com/pricing/riverton/ |
| Roy, UT | 73 | $220 | https://skymedicalcare.com/pricing/roy/ |
| Salt Lake City, UT | 44 | $200 | https://skymedicalcare.com/pricing/salt-lake-city/ |
| Sandy, UT | 30 | $160 | https://skymedicalcare.com/pricing/sandy/ |
| Santaquin, UT | 53 | $200 | https://skymedicalcare.com/pricing/santaquin/ |
| Saratoga Springs, UT | 14 | $140 | https://skymedicalcare.com/pricing/saratoga-springs/ |
| South Jordan, UT | 26 | $160 | https://skymedicalcare.com/pricing/south-jordan/ |
| South Ogden, UT | 72 | $220 | https://skymedicalcare.com/pricing/south-ogden/ |
| South Salt Lake, UT | 37 | $180 | https://skymedicalcare.com/pricing/south-salt-lake/ |
| Spanish Fork, UT | 40 | $180 | https://skymedicalcare.com/pricing/spanish-fork/ |
| Springville, UT | 38 | $180 | https://skymedicalcare.com/pricing/springville/ |
| Syracuse, UT | 69 | $220 | https://skymedicalcare.com/pricing/syracuse/ |
| Taylorsville, UT | 35 | $180 | https://skymedicalcare.com/pricing/taylorsville/ |
| Tooele, UT | 39 | $180 | https://skymedicalcare.com/pricing/tooele/ |
| Vineyard, UT | 26 | $160 | https://skymedicalcare.com/pricing/vineyard/ |
| West Haven, UT | 76 | $220 | https://skymedicalcare.com/pricing/west-haven/ |
| West Jordan, UT | 29 | $160 | https://skymedicalcare.com/pricing/west-jordan/ |
| West Point, UT | 73 | $220 | https://skymedicalcare.com/pricing/west-point/ |
| West Valley City, UT | 35 | $180 | https://skymedicalcare.com/pricing/west-valley-city/ |
| Woods Cross, UT | 50 | $200 | https://skymedicalcare.com/pricing/woods-cross/ |
